HomeScrewsThread rolling screwsThread rolling screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07500.0041.0420 | DIN 7500-С, steel, М 4 x 20, PZ2, Zn | 2000 | 0.2560 | 
| 07500.0041.0425 | DIN 7500-С, steel, М 4 x 25, PZ2, Zn | 1000 | 0.2750 | 
| 07500.0041.0430 | DIN 7500-С, steel, М 4 x 30, PZ2, Zn | 1000 | 0.3440 | 
| 07500.0041.0435 | DIN 7500-С, steel, М 4 x 35, PZ2, Zn | 1000 | 0.3400 | 
| 07500.0041.0440 | DIN 7500-С, steel, М 4 x 40, PZ2, Zn | 1000 | 0.4000 | 
| 07500.0041.0506 | DIN 7500-С, steel, М 5 x 6, PZ2, Zn | 1000 | 0.2660 | 
| 07500.0041.0508 | DIN 7500-С, steel, М 5 x 8, PZ2, Zn | 2000 | 0.2910 | 
| 07500.0041.0510 | DIN 7500-С, steel, М 5 x 10, PZ2, Zn | 2000 | 0.2790 | 
| 07500.0041.0512 | DIN 7500-С, steel, М 5 x 12, PZ2, Zn | 1000 | 0.3260 | 
| 07500.0041.0516 | DIN 7500-С, steel, М 5 x 16, PZ2, Zn | 1000 | 0.3910 | 
			
	        			
	        			